Christine Cates, City Administrator
Blue Springs, MO
Blue Springs, MO
View links and CUSIPs for Blue Springs, MO on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Blue Springs, MO on the MSRB EMMA® website.
General Obligation Bonds | 096045 | View on MSRB EMMA® |
Special Obligation Bonds | 096054 | View on MSRB EMMA® |
06/28/2012 | 03/01/2015 | — | General Obligation Bonds, Series2012 | 096045GB9 | View on MSRB EMMA® |
06/28/2012 | 03/01/2016 | — | General Obligation Bonds, Series2012 | 096045GC7 | View on MSRB EMMA® |
06/28/2012 | 03/01/2017 | — | General Obligation Bonds, Series2012 | 096045GD5 | View on MSRB EMMA® |
06/28/2012 | 03/01/2018 | — | General Obligation Bonds, Series2012 | 096045GE3 | View on MSRB EMMA® |
06/28/2012 | 03/01/2019 | — | General Obligation Bonds, Series2012 | 096045GF0 | View on MSRB EMMA® |
06/28/2012 | 03/01/2020 | — | General Obligation Bonds, Series2012 | 096045GG8 | View on MSRB EMMA® |
06/28/2012 | 03/01/2021 | — | General Obligation Bonds, Series2012 | 096045GH6 | View on MSRB EMMA® |
06/28/2012 | 03/01/2024 | — | General Obligation Bonds, Series2012 | 096045GK9 | View on MSRB EMMA® |
06/28/2012 | 03/01/2029 | — | General Obligation Bonds, Series2012 | 096045GL7 | View on MSRB EMMA® |
06/28/2012 | 03/01/2030 | — | General Obligation Bonds, Series2012 | 096045GM5 | View on MSRB EMMA® |
06/28/2012 | 03/01/2031 | — | General Obligation Bonds, Series2012 | 096045GN3 | View on MSRB EMMA® |
06/28/2012 | 03/01/2032 | — | General Obligation Bonds, Series2012 | 096045GP8 | View on MSRB EMMA® |
06/28/2012 | 03/01/2022 | — | General Obligation Bonds, Series2013 | 096045GJ2 | View on MSRB EMMA® |
12/14/2017 | 03/01/2020 | — | General Obligation Refunding Bonds, Series 2017A | 096045GR4 | View on MSRB EMMA® |
12/14/2017 | 03/01/2021 | — | General Obligation Refunding Bonds, Series 2017A | 096045GS2 | View on MSRB EMMA® |
12/14/2017 | 03/01/2022 | — | General Obligation Refunding Bonds, Series 2017A | 096045GT0 | View on MSRB EMMA® |
12/14/2017 | 03/01/2023 | — | General Obligation Refunding Bonds, Series 2017A | 096045GU7 | View on MSRB EMMA® |
12/14/2017 | 03/01/2024 | — | General Obligation Refunding Bonds, Series 2017A | 096045GV5 | View on MSRB EMMA® |
12/14/2017 | 03/01/2025 | — | General Obligation Refunding Bonds, Series 2017A | 096045GW3 | View on MSRB EMMA® |
12/14/2017 | 03/01/2026 | — | General Obligation Refunding Bonds, Series 2017A | 096045GX1 | View on MSRB EMMA® |
12/14/2017 | 03/01/2027 | — | General Obligation Refunding Bonds, Series 2017A | 096045GY9 | View on MSRB EMMA® |
12/14/2017 | 03/01/2028 | — | General Obligation Refunding Bonds, Series 2017A | 096045GZ6 | View on MSRB EMMA® |
12/14/2017 | 03/01/2029 | — | General Obligation Refunding Bonds, Series 2017A | 096045HA0 | View on MSRB EMMA® |
12/27/2018 | 02/15/2020 | — | Neighborhood Improvement District Limited General Obligation Refunding Bonds, Series 2018A | 096045HB8 | View on MSRB EMMA® |
12/27/2018 | 02/15/2021 | — | Neighborhood Improvement District Limited General Obligation Refunding Bonds, Series 2018A | 096045HC6 | View on MSRB EMMA® |
12/27/2018 | 02/15/2022 | — | Neighborhood Improvement District Limited General Obligation Refunding Bonds, Series 2018A | 096045HD4 | View on MSRB EMMA® |
12/27/2018 | 02/15/2023 | — | Neighborhood Improvement District Limited General Obligation Refunding Bonds, Series 2018A | 096045HE2 | View on MSRB EMMA® |
12/27/2018 | 02/15/2024 | — | Neighborhood Improvement District Limited General Obligation Refunding Bonds, Series 2018A | 096045HF9 | View on MSRB EMMA® |
12/27/2018 | 02/15/2025 | — | Neighborhood Improvement District Limited General Obligation Refunding Bonds, Series 2018A | 096045HG7 | View on MSRB EMMA® |
12/27/2018 | 02/15/2026 | — | Neighborhood Improvement District Limited General Obligation Refunding Bonds, Series 2018A | 096045HH5 | View on MSRB EMMA® |
12/27/2018 | 02/15/2027 | — | Neighborhood Improvement District Limited General Obligation Refunding Bonds, Series 2018A | 096045HJ1 | View on MSRB EMMA® |
12/27/2018 | 02/15/2028 | — | Neighborhood Improvement District Limited General Obligation Refunding Bonds, Series 2018A | 096045HK8 | View on MSRB EMMA® |
12/27/2018 | 02/15/2029 | — | Neighborhood Improvement District Limited General Obligation Refunding Bonds, Series 2018A | 096045HL6 | View on MSRB EMMA® |
06/03/2014 | 09/01/2014 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053AX1 | View on MSRB EMMA® |
06/03/2014 | 09/01/2015 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053AY9 | View on MSRB EMMA® |
06/03/2014 | 09/01/2016 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053AZ6 | View on MSRB EMMA® |
06/03/2014 | 09/01/2017 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BA0 | View on MSRB EMMA® |
06/03/2014 | 09/01/2018 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BB8 | View on MSRB EMMA® |
06/03/2014 | 09/01/2019 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BC6 | View on MSRB EMMA® |
06/03/2014 | 09/01/2020 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BD4 | View on MSRB EMMA® |
06/03/2014 | 09/01/2021 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BE2 | View on MSRB EMMA® |
06/03/2014 | 09/01/2022 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BF9 | View on MSRB EMMA® |
06/03/2014 | 09/01/2023 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BG7 | View on MSRB EMMA® |
06/03/2014 | 09/01/2024 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BH5 | View on MSRB EMMA® |
06/03/2014 | 09/01/2029 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BJ1 | View on MSRB EMMA® |
06/03/2014 | 09/01/2034 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BK8 | View on MSRB EMMA® |
06/03/2014 | 09/01/2043 | — | Refunding and Improvement Certificates of Participation, Series 2014 | 096053BL6 | View on MSRB EMMA® |
11/30/2022 | 08/01/1946 | — | Special Obligation Bonds (Aquatic Center Project), Series 2022 | 096054CS8 | View on MSRB EMMA® |
11/30/2022 | 08/01/1952 | — | Special Obligation Bonds (Aquatic Center Project), Series 2022 | 096054CY5 | View on MSRB EMMA® |
11/30/2022 | 08/01/2023 | — | Special Obligation Bonds (Aquatic Center Project), Series 2022 | 096054BT7 | View on MSRB EMMA® |
Have questions? Reach out to us directly.